European Prospects

News about Young European Basketball Prospects

European Championships 2010 B Division All-Tournament Teams

August 17th, 2010 · 2 Comments

With a bit of delay, we got the names of the U18 and U20 B Division European Championship All-Tournament teams and MVP trophy winners. A big thank you to FIBA Europe for providing us with the names. So here we go for the three All-tournament Teams of the B Division for 2010.

U20 European Championship 2010 – B Division (Austria)

All-Tournament Team

PGMoritz Lanegger (1m90 – 1990 – Austria): 10.3ppg (60.0% 2FGs – 36.8% 3FGs), 4.6rpg, 4.0apg, 1.9topg, 1.5spg
SGPiotr Pamula (1m94 – 1990 – Poland): 17.2ppg (52.3% 2FGs – 49.2% 3FGs), 3.3rpg, 3.6apg, 1.3spg
SFOvie Soko (2m06 – 1991 – Great Britain): 19.1ppg (58.5% 2FGs – 33.3% 3FGs), 6.3rpg, 2.0apg, 2.3spg
PFAleksandar Georgiev (2m02 – 1990 – Bulgaria): 19.4ppg (66.7% 2FGs – 29.7% 3FGs), 8.9rpg, 2.5apg
CJacob Cohen (2m10 – 1990 – Israel): 20.0ppg (58.1% 2FGs – 39.1% 3FGs – 87.0% FTs), 8.0rpg, 0.9bpg

MVP: Rasid Mahalbasic (2m08 – 1990 – Austria): 16.9ppg (69.7% 2FGs – 70.8% FTs), 9.8rpg, 2.0apg, 4.5topg

U18 European Championship 2010 – B Division (Israel)

All-Tournament Team

PGBar Timor (1m90 – 1992 – Israel): 12.8ppg (55.6% 2FGs), 2.3rpg, 5.8apg, 3.6topg, 2.5spg
SGDevon van Oostrum (2m00 – 1993 – England): 14.3ppg (38.3% 2FGs – 29.0% 3FGs), 6.1rpg, 5.1apg, 3.9topg, 2.1spg
SFRadosav Spasojevic (2m04 – 1992 – Montenegro): 17.9ppg (54.0% 2FGs – 39.0% 3FGs), 6.8rpg, 2.4apg, 0.9bpg
PFNemanja Djurisic (2m03 – 1992 – Montenegro): 14.3ppg (58.1% 2FGs – 54.5% 3FGs), 7.0rpg, 1.3apg, 2.8topg, 0.6bpg
C Ondrej Balvin (2m15 – 1992 – Czech Republic): 10.9ppg (63.8% 2FGs – 43.3% FTs), 11.0rpg, 2.0topg, 2.9bpg

MVP: Radosav Spasojevic (Montenegro)

Fair-Play: Aleksi Koskinen (Finland)

U16 European Championship 2010 – B Division (Estonia)

All-Tournament Team

PGAleksej Nikolic (1m78 – 1995 – Slovenia): 10.5ppg (41.2% 2FGs – 40.0% 3FGs), 3.0rpg, 4.0apg, 1.6topg, 1.5spg
SGDanilo Zuykov (1m85 – 1994 – Ukraine): 15.3ppg (38.5% 2FGs), 5.3rpg, 3.3apg, 2.3spg
SF Joshua Ward-Hibbert (1m97 – 1994 – England): 18.1ppg (47.5% 2FGs – 36.0% 3FGs), 6.1rpg, 3.6spg
PF Shane Hammink (1m98 – 1994 – Netherlands): 17.8ppg (48.5% 2FGs – 27.3% 3FGs), 8.9rpg, 2.3spg
C Volodymyr Gerun (2m05 – 1994 – Ukraine): 17.3ppg (58.0% 2FGs – 62.0% FTs), 9.1rpg, 1.8spg, 2.4bpg

MVP: Volodymyr Gerun (Ukraine)

2 responses so far ↓

  • 1 Indo // Aug 19, 2010 at 1:16 pm

    Strange to not find Clint N’Dumba-Capela from Switzerland in the U16 All-Tournament Team.
    He had 20.4 points per game and 16.1 rebounds.
    He had some huge games with for example 29 pts, 20 rbds against sweden and 21 pts and 26 rebounds against Slovakia!!!

  • 2 Christophe // Aug 20, 2010 at 5:30 pm

    @Indo

    it is true that Clint had a big tournament in temrs of statistics. The problem is to know who of the players you would not have selected as all of them finished at a better place than Switzerland

You must log in to post a comment.