During the Adidas Eurocamp 2011 in Treviso, the participants had to go through a shooting chart exercise where they had to take 25 two pointers and 25 three pointers in set positions. Check the results below.
Explanations:
- BL=Baseline
- EB=Elbow
- TotK=Top of the Key
- L=left
- R=right
| Name | 2pt BL-R | 2pt EB-R | 2pt TotK | 2pt EB-L | 2pt BL-L | 3pt BL-R | 3pt EB-R | 3pt TotK | 3pt EB-L | 3pt BL-L | Total | Tot 2pt | Tot 3pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albicy Andrew | 2 | 2 | 4 | 3 | 3 | 1 | 3 | 3 | 2 | 2 | 25 | 14 | 11 |
| Balbay Dogus | 4 | 2 | 3 | 2 | 3 | 4 | 0 | 4 | 2 | 1 | 25 | 14 | 11 |
| Bendzius Eimantas | 3 | 5 | 4 | 4 | 4 | 2 | 4 | 2 | 3 | 5 | 36 | 20 | 16 |
| Benzing Robin | 5 | 4 | 2 | 4 | 5 | 4 | 3 | 5 | 4 | 2 | 38 | 20 | 18 |
| Biyombo Bismack | |||||||||||||
| Camara Ousmane | 3 | 3 | 1 | 4 | 3 | 3 | 1 | 0 | 2 | 3 | 23 | 14 | 9 |
| Cantenkin Dusan | 4 | 4 | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 1 | 30 | 18 | 12 |
| Chrysikopoulos Linos | |||||||||||||
| Deguara Samuel | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 2 | 1 | 2 | 27 | 17 | 10 |
| Diot Antoine | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 2 | 3 | 4 | 34 | 18 | 16 |
| Djekic Branislav | 2 | 5 | 4 | 3 | 3 | 2 | 2 | 2 | 4 | 3 | 30 | 17 | 13 |
| Fofana Bangaly | 3 | 2 | 2 | 2 | 2 | 11 | |||||||
| Franch Josep | |||||||||||||
| Garcia Angel | 3 | 5 | 4 | 4 | 4 | 3 | 2 | 4 | 3 | 3 | 35 | 20 | 15 |
| Gentile Alessandro | |||||||||||||
| Hanga Adam | 1 | 3 | 5 | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 28 | 16 | 12 |
| Heckmann Patrick | 2 | 2 | 4 | 3 | 4 | 4 | 2 | 4 | 2 | 3 | 30 | 15 | 15 |
| Ivanov Pavlin | |||||||||||||
| Jackson Edwin | 4 | 5 | 3 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 38 | 21 | 17 |
| Jelinek David | 4 | 2 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | 2 | 26 | 15 | 11 |
| Karaman Ilkan | 4 | 5 | 3 | 4 | 4 | 0 | 1 | 2 | 4 | 2 | 29 | 20 | 9 |
| Khvostov Dimitry | 3 | 3 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 35 | 17 | 18 |
| Koukoulas Manolis | 3 | 4 | 4 | 3 | 4 | 3 | 2 | 1 | 2 | 2 | 28 | 18 | 10 |
| Kuzminskas Mindaugas | 3 | 3 | 4 | 3 | 3 | 3 | 2 | 1 | 4 | 1 | 27 | 16 | 11 |
| Lacombe Paul | 3 | 3 | 4 | 5 | 4 | 3 | 0 | 5 | 3 | 4 | 34 | 19 | 15 |
| Larsen Rasmus | 1 | 3 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 2 | 21 | 9 | 12 |
| Lauvergne Joffrey | 4 | 3 | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 3 | 34 | 17 | 17 |
| Lima Augusto | 3 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 1 | 28 | 15 | 13 |
| Lukashov Denys | 5 | 5 | 4 | 5 | 3 | 2 | 3 | 4 | 3 | 4 | 38 | 22 | 16 |
| Mahalbasic Rasid | 3 | 3 | 5 | 4 | 5 | 1 | 0 | 1 | 2 | 2 | 26 | 20 | 6 |
| Melli Nicolo | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 4 | 3 | 4 | 35 | 18 | 17 |
| Milutinovic Andrija | 5 | 4 | 3 | 1 | 3 | 4 | 2 | 3 | 2 | 4 | 31 | 16 | 15 |
| Musli Dejan | |||||||||||||
| Nedovic Nemanja | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 3 | 3 | 1 | 28 | 15 | 13 |
| Neto Raul | 3 | 1 | 2 | 3 | 1 | 3 | 3 | 3 | 3 | 3 | 25 | 10 | 15 |
| Nogueira Lucas | 3 | 2 | 4 | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 20 | 14 | 6 |
| Pappas Nikos | 4 | 3 | 4 | 1 | 2 | 2 | 0 | 3 | 2 | 2 | 23 | 14 | 9 |
| Radosevic Leon | |||||||||||||
| Sastre Joan | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 3 | 2 | 37 | 19 | 18 |
| Satoransky Tomas | 3 | 3 | 3 | 3 | 2 | 4 | 4 | 3 | 4 | 2 | 31 | 14 | 17 |
| Strelnieks Janis | 5 | 4 | 5 | 4 | 2 | 3 | 2 | 2 | 1 | 4 | 32 | 20 | 12 |
| Sylla Abdel Kader | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 22 | 14 | 8 |
| Zubcic Tomislav | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 33 | 16 | 17 |






0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment