<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike International Junior Tournament (Part 4)</title>
	<atom:link href="http://www.europeanprospects.com/1991-born/center-1991-born/dejan-musli/nike-international-junior-tournament-part-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeanprospects.com/1991-born/center-1991-born/dejan-musli/nike-international-junior-tournament-part-4/</link>
	<description>News about Young European Basketball Prospects</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:11:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ball in Europe &#8211; European Basketball Blog &#187; Blog Archive &#187; Who’s next? Three national teams to watch for</title>
		<link>http://www.europeanprospects.com/1991-born/center-1991-born/dejan-musli/nike-international-junior-tournament-part-4/comment-page-1/#comment-6500</link>
		<dc:creator>Ball in Europe &#8211; European Basketball Blog &#187; Blog Archive &#187; Who’s next? Three national teams to watch for</dc:creator>
		<pubDate>Mon, 24 Aug 2009 04:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.europeanprospects.com/1991-born/center-1991-born/dejan-musli/nike-international-junior-tournament-part-4/#comment-6500</guid>
		<description>[...] Additional Qualifying Round tournament. Nineteen-year-old Nihad Dedovic chased his successful showing for FC Barcelona in the Nike Junior Invitational Tournament with a team-leading 10.6 points per game in the AQRs. Keep an eye out for this youth who can hang [...]</description>
		<content:encoded><![CDATA[<p>[...] Additional Qualifying Round tournament. Nineteen-year-old Nihad Dedovic chased his successful showing for FC Barcelona in the Nike Junior Invitational Tournament with a team-leading 10.6 points per game in the AQRs. Keep an eye out for this youth who can hang [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
