<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike Hoop Summit 2009 review</title>
	<atom:link href="http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/</link>
	<description>News about Young European Basketball Prospects</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:09:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NBA Draft 2011: LIVE Countdown</title>
		<link>http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/comment-page-1/#comment-16205</link>
		<dc:creator>NBA Draft 2011: LIVE Countdown</dc:creator>
		<pubDate>Thu, 23 Jun 2011 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/#comment-16205</guid>
		<description>[...] chance as well to find a team in the ranks 30-60. Macvan was regarded very well after he played the Nike Hoop Summit in 2009 but has not been followed that much since. He has played with Maccabi Tel Aviv this season where he [...]</description>
		<content:encoded><![CDATA[<p>[...] chance as well to find a team in the ranks 30-60. Macvan was regarded very well after he played the Nike Hoop Summit in 2009 but has not been followed that much since. He has played with Maccabi Tel Aviv this season where he [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cibona&#8217;s youth starting strong into the season &#8211; EuropeanProspects.com</title>
		<link>http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/comment-page-1/#comment-10831</link>
		<dc:creator>Cibona&#8217;s youth starting strong into the season &#8211; EuropeanProspects.com</dc:creator>
		<pubDate>Wed, 03 Nov 2010 16:51:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/#comment-10831</guid>
		<description>[...] his incredible versatility for a player of his size during the AST 2008 but also when he played the Nike Hoop Summit last year. However, his impact on the Euroleague level remained limited until this fall. Even if [...]</description>
		<content:encoded><![CDATA[<p>[...] his incredible versatility for a player of his size during the AST 2008 but also when he played the Nike Hoop Summit last year. However, his impact on the Euroleague level remained limited until this fall. Even if [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Truth About It &#187; When Kevin Seraphin beat John Wall, and they both wore No. 11</title>
		<link>http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/comment-page-1/#comment-9594</link>
		<dc:creator>Truth About It &#187; When Kevin Seraphin beat John Wall, and they both wore No. 11</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/#comment-9594</guid>
		<description>[...] Wall impressed with 13 points, five steals and 11 assists to only three turnovers. But Seraphin, with eight points, nine rebounds and four blocks in 22 minutes, left the Summit with several hailing him as the breakout player. He&#8217;s got a gregarious personality making a lot of friends on the World team despite the fact that his English is very limited. He also has a great on court demeanor as he was an absolute beast in the paint all week in practice and in the game. -Aran Smith, NBADraft.net You could see his arm raise several times out of the paint to get the ball far above the rim. He also had several blocked shots coming on help situations or as a second row goalkeeper.  -Christophe Ney, EuropeanProspects.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Wall impressed with 13 points, five steals and 11 assists to only three turnovers. But Seraphin, with eight points, nine rebounds and four blocks in 22 minutes, left the Summit with several hailing him as the breakout player. He&#8217;s got a gregarious personality making a lot of friends on the World team despite the fact that his English is very limited. He also has a great on court demeanor as he was an absolute beast in the paint all week in practice and in the game. -Aran Smith, NBADraft.net You could see his arm raise several times out of the paint to get the ball far above the rim. He also had several blocked shots coming on help situations or as a second row goalkeeper.  -Christophe Ney, EuropeanProspects.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Seraphin: Now listen to this Wizards &#8211; EuropeanProspects.com</title>
		<link>http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/comment-page-1/#comment-9571</link>
		<dc:creator>Kevin Seraphin: Now listen to this Wizards &#8211; EuropeanProspects.com</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:18:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/#comment-9571</guid>
		<description>[...] Seraphin developed step-by-step and earned more and more minutes during the season 2008/2009. With Comsport starting to take care of his career, the trip was predictable and the next stage was the participation to the Nike Hoop Summit in April 2009. The French guy used this event to put his name on the table of a multitude of NBA Franchises with an interesting performance. [...]</description>
		<content:encoded><![CDATA[<p>[...] Seraphin developed step-by-step and earned more and more minutes during the season 2008/2009. With Comsport starting to take care of his career, the trip was predictable and the next stage was the participation to the Nike Hoop Summit in April 2009. The French guy used this event to put his name on the table of a multitude of NBA Franchises with an interesting performance. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephan</title>
		<link>http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/comment-page-1/#comment-3233</link>
		<dc:creator>Stephan</dc:creator>
		<pubDate>Wed, 22 Apr 2009 21:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.europeanprospects.com/1990-born/forward-1990-born/tomislav-zubcic/nike-hoop-summit-2009-review/#comment-3233</guid>
		<description>Hi Christohphe,

The video is kind of funny, you hear the US guys talking about losing and all what you see is dunks by the American boys.

So how did the world guys win actually ;-) ?

Yours,

Stephan</description>
		<content:encoded><![CDATA[<p>Hi Christohphe,</p>
<p>The video is kind of funny, you hear the US guys talking about losing and all what you see is dunks by the American boys.</p>
<p>So how did the world guys win actually <img src='http://www.europeanprospects.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  ?</p>
<p>Yours,</p>
<p>Stephan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: www.europeanprospects.com @ 2012-02-08 19:06:51 by W3 Total Cache -->
